Membership
Membership Categories | Description | Fee Structure | Right to Vote |
Core Member | Full members with direct interest and involvement recycling and waste management sector, including member manufacturers and distributors. | $150 BZD per year | 1 per registered member |
Affiliate/Observer Members | Entities related to the association’s mission but might not fit precisely into other categories. This can include governmental agencies, non-profits or other entities. | $75 BZD per year | Nil |
Grouped Entities | Individuals/entities practicing in the recycling and waste management sector but at a small scale or ad-hoc manner. They are not part of a large organization. | $150 BZD (shared cost between the group members) per year | 1 per group |
Cottage Industry/Microbusiness | Individuals/entities participating in the recycling and waste management sector but at a small scale or ad-hoc manner. They are not part of a large organization. | $75 BZD per year | 1 per registered member |
Honorary Members | Distinguished persons who from their position are able to render assistance of advice regarding legal/operational issues. | Nil | Nil |
Educational/Research Institutions | Educational or research institutions that are interested in obtaining membership for their students to be able to participate in the association’s initiatives and act as an observer member in providing support to the association. | $75 BZD | Nil |
